No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
304 | WIHS/NAL CHILD'S HTR CLASSIC | Brownland Autumn Country | Alden McInnis | 11 | 21 | 2.00 | N |
137 | CHILDREN'S HTR 15-17 - U/S | Brownland Autumn Country | Alden McInnis | 4 | 8 | 13.00 | N |
136 | CHILDREN'S HTR 15-17 | Brownland Autumn Country | Alden McInnis | 3 | 10 | 14.00 | N |
134 | CHILDREN'S HTR 15-17 | Brownland Autumn Country | Alden McInnis | 8 | 10 | 0.00 | N |
133 | CHILDREN'S HTR 15-17 | Brownland Autumn Country | Alden McInnis | 2 | 10 | 16.00 | N |
Total Class Points | 45.00 |
No: 304 Class: WIHS/NAL CHILD'S HTR CLASSIC Show: Brownland Autumn Country Rider: Alden McInnis Place: 11 Entries: 21 Points: 2.00 N |
No: 137 Class: CHILDREN'S HTR 15-17 - U/S Show: Brownland Autumn Country Rider: Alden McInnis Place: 4 Entries: 8 Points: 13.00 N |
No: 136 Class: CHILDREN'S HTR 15-17 Show: Brownland Autumn Country Rider: Alden McInnis Place: 3 Entries: 10 Points: 14.00 N |
No: 134 Class: CHILDREN'S HTR 15-17 Show: Brownland Autumn Country Rider: Alden McInnis Place: 8 Entries: 10 Points: 0.00 N |
No: 133 Class: CHILDREN'S HTR 15-17 Show: Brownland Autumn Country Rider: Alden McInnis Place: 2 Entries: 10 Points: 16.00 N |
Total Class Points: 45.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
184 | MODIFIED JR HTR | Brownland Autumn Country | Alden McInnis | 3 | 6 | 0.00 | N |
185 | MODIFIED JR HTR | Brownland Autumn Country | Alden McInnis | 5 | 6 | 0.00 | N |
186 | MODIFIED JR HTR U/S | Brownland Autumn Country | Alden McInnis | 1 | 4 | 0.00 | N |
Total Class Points | 0.00 |
No: 184 Class: MODIFIED JR HTR Show: Brownland Autumn Country Rider: Alden McInnis Place: 3 Entries: 6 Points: 0.00 N |
No: 185 Class: MODIFIED JR HTR Show: Brownland Autumn Country Rider: Alden McInnis Place: 5 Entries: 6 Points: 0.00 N |
No: 186 Class: MODIFIED JR HTR U/S Show: Brownland Autumn Country Rider: Alden McInnis Place: 1 Entries: 4 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | PRE-CHILD/ADULT CLASSIC | WTHJA TN H/J Classic | 10 | 16 | 6.00 | N | |
86 | PRE-ADULT U/S | WTHJA TN H/J Classic | 1 | 10 | 29.00 | N | |
85 | PRE-ADULT O/F | WTHJA TN H/J Classic | 8 | 9 | 0.00 | N | |
84 | PRE-ADULT O/F | WTHJA TN H/J Classic | 3 | 9 | 17.00 | N | |
Total Class Points | 52.00 |
No: 509 Class: PRE-CHILD/ADULT CLASSIC Show: WTHJA TN H/J Classic Rider: Place: 10 Entries: 16 Points: 6.00 N |
No: 86 Class: PRE-ADULT U/S Show: WTHJA TN H/J Classic Rider: Place: 1 Entries: 10 Points: 29.00 N |
No: 85 Class: PRE-ADULT O/F Show: WTHJA TN H/J Classic Rider: Place: 8 Entries: 9 Points: 0.00 N |
No: 84 Class: PRE-ADULT O/F Show: WTHJA TN H/J Classic Rider: Place: 3 Entries: 9 Points: 17.00 N |
Total Class Points: 52.00 |