| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 161 | BABY GREEN U/S | WTHJA Springtime Encore | Dana Kavanaugh | 1 | 3 | 24.00 | N |
| 160 | BABY GREEN O/F | WTHJA Springtime Encore | Dana Kavanaugh | 1 | 3 | 24.00 | N |
| 158 | BABY GREEN O/F | WTHJA Springtime Encore | Dana Kavanaugh | 4 | 4 | 10.00 | N |
| 159 | BABY GREEN O/F | WTHJA Springtime Encore | Dana Kavanaugh | 1 | 3 | 24.00 | N |
| Total Class Points | 82.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WTHJA Springtime Encore | 0.00 | |
| Total Championship Points | 0.00 | ||
| Total Season Points | 82.00 | ||
|
No: 161 Class: BABY GREEN U/S Show: WTHJA Springtime Encore Rider: Dana Kavanaugh Place: 1 Entries: 3 Points: 24.00 N |
No: 160 Class: BABY GREEN O/F Show: WTHJA Springtime Encore Rider: Dana Kavanaugh Place: 1 Entries: 3 Points: 24.00 N |
No: 158 Class: BABY GREEN O/F Show: WTHJA Springtime Encore Rider: Dana Kavanaugh Place: 4 Entries: 4 Points: 10.00 N |
No: 159 Class: BABY GREEN O/F Show: WTHJA Springtime Encore Rider: Dana Kavanaugh Place: 1 Entries: 3 Points: 24.00 N |
| Total Class Points: 82.00 |
|
Standing: Reserve Show: WTHJA Springtime Encore Points: 0.00 |
| Total Championship Points: 0.00 |
| Total Season Points 82.00 |