| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 527 | LOW ADULT JUMPER (1.0M) | Nashville Country | Alison Smith | 5 | 12 | 8.00 | N |
| 528 | LOW ADULT JUMPER (1.0M) | Nashville Country | Alison Smith | 5 | 11 | 8.00 | N |
| 691 | $2000 NAL LOW ADULT JUMPER CLASSIC | Nashville Country | Alison Smith | 4 | 13 | 9.00 | N |
| 526 | LOW ADULT JUMPER (1.0M) | Nashville Classic | Alison Smith | 3 | 10 | 12.00 | N |
| 526 | LOW ADULT JUMPER (1.0M) | Brownland Fall I | Alison Smith | 4 | 11 | 9.00 | N |
| 528 | LOW ADULT JUMPER (1.0M) | Brownland Fall I | Alison Smith | 2 | 6 | 10.00 | N |
| Total Class Points | 56.00 | ||||||
|
No: 527 Class: LOW ADULT JUMPER (1.0M) Show: Nashville Country Rider: Alison Smith Place: 5 Entries: 12 Points: 8.00 N |
No: 528 Class: LOW ADULT JUMPER (1.0M) Show: Nashville Country Rider: Alison Smith Place: 5 Entries: 11 Points: 8.00 N |
No: 691 Class: $2000 NAL LOW ADULT JUMPER CLASSIC Show: Nashville Country Rider: Alison Smith Place: 4 Entries: 13 Points: 9.00 N |
No: 526 Class: LOW ADULT JUMPER (1.0M) Show: Nashville Classic Rider: Alison Smith Place: 3 Entries: 10 Points: 12.00 N |
No: 526 Class: LOW ADULT JUMPER (1.0M) Show: Brownland Fall I Rider: Alison Smith Place: 4 Entries: 11 Points: 9.00 N |
No: 528 Class: LOW ADULT JUMPER (1.0M) Show: Brownland Fall I Rider: Alison Smith Place: 2 Entries: 6 Points: 10.00 N |
| Total Class Points: 56.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 585 | PRE CHILD/PRE ADULT JUMPER | Brownland Fall II | Alison Smith | 4 | 14 | 9.00 | N |
| 584 | PRE CHILD/PRE ADULT JUMPER | Brownland Fall II | Alison Smith | 1 | 13 | 20.00 | N |
| 584 | PRE CHILD/ADULT JUMPER | BF Autumn Country | Alison Smith | 5 | 14 | 8.00 | N |
| 585 | PRE CHILD/ADULT JUMPER | BF Autumn Country | Alison Smith | 6 | 10 | 7.00 | N |
| 583 | PRE CHILD/ ADULT JUMPER | BF Autumn Classic | Alison Smith | 2 | 10 | 15.00 | N |
| 584 | PRE CHILD/ ADULT JUMPER | BF Autumn Classic | Alison Smith | 4 | 17 | 12.00 | N |
| 585 | PRE CHILD/ ADULT JUMPER | BF Autumn Classic | Alison Smith | 2 | 11 | 15.00 | N |
| Total Class Points | 86.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Brownland Fall II | 20.00 | N |
| Total Championship Points | 20.00 | ||
| Total Season Points | 106.00 | ||
|
No: 585 Class: PRE CHILD/PRE ADULT JUMPER Show: Brownland Fall II Rider: Alison Smith Place: 4 Entries: 14 Points: 9.00 N |
No: 584 Class: PRE CHILD/PRE ADULT JUMPER Show: Brownland Fall II Rider: Alison Smith Place: 1 Entries: 13 Points: 20.00 N |
No: 584 Class: PRE CHILD/ADULT JUMPER Show: BF Autumn Country Rider: Alison Smith Place: 5 Entries: 14 Points: 8.00 N |
No: 585 Class: PRE CHILD/ADULT JUMPER Show: BF Autumn Country Rider: Alison Smith Place: 6 Entries: 10 Points: 7.00 N |
No: 583 Class: PRE CHILD/ ADULT JUMPER Show: BF Autumn Classic Rider: Alison Smith Place: 2 Entries: 10 Points: 15.00 N |
No: 584 Class: PRE CHILD/ ADULT JUMPER Show: BF Autumn Classic Rider: Alison Smith Place: 4 Entries: 17 Points: 12.00 N |
No: 585 Class: PRE CHILD/ ADULT JUMPER Show: BF Autumn Classic Rider: Alison Smith Place: 2 Entries: 11 Points: 15.00 N |
| Total Class Points: 86.00 |
|
Standing: Reserve Show: Brownland Fall II Points: 20.00 |
| Total Championship Points: 20.00 |
| Total Season Points 106.00 |