| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 149 | ADULT HUNTER 18-49** | Brownland Fall II | Joelle Pittman | 5 | 5 | 5.00 | N |
| 150 | ADULT HUNTER 18-49 | Brownland Fall II | Joelle Pittman | 2 | 7 | 10.00 | N |
| 148 | ADULT HUNTER 18-49 | Brownland Fall II | Joelle Pittman | 1 | 5 | 15.00 | N |
| Total Class Points | 30.00 | ||||||
|
No: 149 Class: ADULT HUNTER 18-49** Show: Brownland Fall II Rider: Joelle Pittman Place: 5 Entries: 5 Points: 5.00 N |
No: 150 Class: ADULT HUNTER 18-49 Show: Brownland Fall II Rider: Joelle Pittman Place: 2 Entries: 7 Points: 10.00 N |
No: 148 Class: ADULT HUNTER 18-49 Show: Brownland Fall II Rider: Joelle Pittman Place: 1 Entries: 5 Points: 15.00 N |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 247 | LOW ADULT HUNTER | Brownland Fall I | Joelle Pittman | 4 | 14 | 9.00 | N |
| 248 | LOW ADULT HUNTER | Brownland Fall I | Joelle Pittman | 7 | 14 | 6.00 | N |
| 249 | LOW ADULT HUNTER U/S | Brownland Fall I | Joelle Pittman | 0 | 14 | 0.00 | N |
| 246 | LOW ADULT HUNTER | Brownland Fall I | Joelle Pittman | 5 | 14 | 8.00 | N |
| 245 | LOW ADULT HUNTER | Brownland Fall I | Joelle Pittman | 2 | 14 | 15.00 | N |
| 173 | LOW ADULT HTR 2'6 | WTHJA Charity | Nicole Harris | 6 | 7 | 8.00 | N |
| 170 | LOW ADULT HTR 2'6 | WTHJA Charity | Nicole Harris | 5 | 8 | 10.00 | N |
| 171 | LOW ADULT HTR 2'6 | WTHJA Charity | Nicole Harris | 1 | 8 | 30.00 | N |
| 172 | LOW ADULT HTR 2'6 | WTHJA Charity | Nicole Harris | 1 | 7 | 30.00 | N |
| Total Class Points | 116.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WTHJA Charity | 36.00 | N |
| Total Championship Points | 36.00 | ||
| Total Season Points | 152.00 | ||
|
No: 247 Class: LOW ADULT HUNTER Show: Brownland Fall I Rider: Joelle Pittman Place: 4 Entries: 14 Points: 9.00 N |
No: 248 Class: LOW ADULT HUNTER Show: Brownland Fall I Rider: Joelle Pittman Place: 7 Entries: 14 Points: 6.00 N |
No: 249 Class: LOW ADULT HUNTER U/S Show: Brownland Fall I Rider: Joelle Pittman Place: 0 Entries: 14 Points: 0.00 N |
No: 246 Class: LOW ADULT HUNTER Show: Brownland Fall I Rider: Joelle Pittman Place: 5 Entries: 14 Points: 8.00 N |
No: 245 Class: LOW ADULT HUNTER Show: Brownland Fall I Rider: Joelle Pittman Place: 2 Entries: 14 Points: 15.00 N |
No: 173 Class: LOW ADULT HTR 2'6 Show: WTHJA Charity Rider: Nicole Harris Place: 6 Entries: 7 Points: 8.00 N |
No: 170 Class: LOW ADULT HTR 2'6 Show: WTHJA Charity Rider: Nicole Harris Place: 5 Entries: 8 Points: 10.00 N |
No: 171 Class: LOW ADULT HTR 2'6 Show: WTHJA Charity Rider: Nicole Harris Place: 1 Entries: 8 Points: 30.00 N |
No: 172 Class: LOW ADULT HTR 2'6 Show: WTHJA Charity Rider: Nicole Harris Place: 1 Entries: 7 Points: 30.00 N |
| Total Class Points: 116.00 |
|
Standing: Reserve Show: WTHJA Charity Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 152.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 186 | USHJA 2'6 HUNTER | Brownland Fall I | Joelle Pittman | 2 | 21 | 20.00 | N |
| 212 | USHJA 2'6 | WTHJA Charity | Jason Schnelle | 1 | 7 | 30.00 | N |
| Total Class Points | 50.00 | ||||||
|
No: 186 Class: USHJA 2'6 HUNTER Show: Brownland Fall I Rider: Joelle Pittman Place: 2 Entries: 21 Points: 20.00 N |
No: 212 Class: USHJA 2'6 Show: WTHJA Charity Rider: Jason Schnelle Place: 1 Entries: 7 Points: 30.00 N |
| Total Class Points: 50.00 |