| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 619 | 2'6 Adult Htr Classic | Gulf Coast Magnolia 2 | Cindy Haverty | 2 | 7 | 19.50 | N |
| 209 | Adult Htr 2'6 | Gulf Coast Magnolia 2 | Cindy Haverty | 6 | 6 | 7.00 | N |
| 208 | Adult Htr 2'6 | Gulf Coast Magnolia 2 | Cindy Haverty | 6 | 6 | 7.00 | N |
| 206 | Adult Htr 2'6 | Gulf Coast Magnolia 2 | Cindy Haverty | 7 | 10 | 6.00 | N |
| 207 | Adult Htr 2'6 * 1st Classic Rnd | Gulf Coast Magnolia 2 | Cindy Haverty | 4 | 10 | 21.25 | N |
| 207 | Adult Htr 2'6 * 1st Classic Rnd | Gulf Coast Mid Winter 3 | Cindy Haverty | 6 | 14 | 22.75 | N |
| 619 | 2'6 Adult Htr Classic | Gulf Coast Mid Winter 3 | Cindy Haverty | 3 | 8 | 18.00 | N |
| 206 | Adult Htr 2'6 | Gulf Coast Mid Winter 3 | Cindy Haverty | 5 | 14 | 8.00 | N |
| 208 | Adult Htr 2'6 | Gulf Coast Mid Winter 3 | Cindy Haverty | 4 | 13 | 9.00 | N |
| Total Class Points | 118.50 | ||||||
|
No: 619 Class: 2'6 Adult Htr Classic Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 2 Entries: 7 Points: 19.50 N |
No: 209 Class: Adult Htr 2'6 Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 6 Entries: 6 Points: 7.00 N |
No: 208 Class: Adult Htr 2'6 Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 6 Entries: 6 Points: 7.00 N |
No: 206 Class: Adult Htr 2'6 Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 7 Entries: 10 Points: 6.00 N |
No: 207 Class: Adult Htr 2'6 * 1st Classic Rnd Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 4 Entries: 10 Points: 21.25 N |
No: 207 Class: Adult Htr 2'6 * 1st Classic Rnd Show: Gulf Coast Mid Winter 3 Rider: Cindy Haverty Place: 6 Entries: 14 Points: 22.75 N |
No: 619 Class: 2'6 Adult Htr Classic Show: Gulf Coast Mid Winter 3 Rider: Cindy Haverty Place: 3 Entries: 8 Points: 18.00 N |
No: 206 Class: Adult Htr 2'6 Show: Gulf Coast Mid Winter 3 Rider: Cindy Haverty Place: 5 Entries: 14 Points: 8.00 N |
No: 208 Class: Adult Htr 2'6 Show: Gulf Coast Mid Winter 3 Rider: Cindy Haverty Place: 4 Entries: 13 Points: 9.00 N |
| Total Class Points: 118.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 192 | USHJA 2'6 | Gulf Coast Magnolia 2 | Cindy Haverty | 6 | 14 | 10.00 | N |
| 193 | USHJA 2'6 | Gulf Coast Magnolia 2 | 3 | 20 | 16.00 | N | |
| 193 | USHJA 2'6 | Gulf Coast Magnolia 2 | Cindy Haverty | 4 | 12 | 12.00 | N |
| 192 | USHJA 2'6 | Gulf Coast Magnolia 2 | Cindy Haverty | 6 | 20 | 10.00 | N |
| 193 | USHJA 2'6 | Gulf Coast Mid Winter 3 | 3 | 9 | 12.00 | N | |
| 192 | USHJA 2'6 | Gulf Coast Mid Winter 3 | 6 | 10 | 7.00 | N | |
| 211 | USHJA 2'6 /2'9 (Combined) | WTHJA Springtime in Dixie | 5 | 14 | 16.00 | N | |
| Total Class Points | 83.00 | ||||||
|
No: 192 Class: USHJA 2'6 Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 6 Entries: 14 Points: 10.00 N |
No: 193 Class: USHJA 2'6 Show: Gulf Coast Magnolia 2 Rider: Place: 3 Entries: 20 Points: 16.00 N |
No: 193 Class: USHJA 2'6 Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 4 Entries: 12 Points: 12.00 N |
No: 192 Class: USHJA 2'6 Show: Gulf Coast Magnolia 2 Rider: Cindy Haverty Place: 6 Entries: 20 Points: 10.00 N |
No: 193 Class: USHJA 2'6 Show: Gulf Coast Mid Winter 3 Rider: Place: 3 Entries: 9 Points: 12.00 N |
No: 192 Class: USHJA 2'6 Show: Gulf Coast Mid Winter 3 Rider: Place: 6 Entries: 10 Points: 7.00 N |
No: 211 Class: USHJA 2'6 /2'9 (Combined) Show: WTHJA Springtime in Dixie Rider: Place: 5 Entries: 14 Points: 16.00 N |
| Total Class Points: 83.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 709 | LOW ADULT HTR CLASSIC | WTHJA CHARITY | Cindy Haverty | 1 | 5 | 42.50 | |
| 173 | LOW ADULT HTR | WTHJA CHARITY | Cindy Haverty | 3 | 6 | 16.00 | |
| 172 | LOW ADULT HTR | WTHJA CHARITY | Cindy Haverty | 3 | 6 | 16.00 | |
| 171 | LOW ADULT HTR | WTHJA CHARITY | Cindy Haverty | 1 | 6 | 30.00 | |
| 170 | LOW ADULT HTR | WTHJA CHARITY | Cindy Haverty | 6 | 6 | 8.00 | |
| Total Class Points | 112.50 | ||||||
|
No: 709 Class: LOW ADULT HTR CLASSIC Show: WTHJA CHARITY Rider: Cindy Haverty Place: 1 Entries: 5 Points: 42.50 |
No: 173 Class: LOW ADULT HTR Show: WTHJA CHARITY Rider: Cindy Haverty Place: 3 Entries: 6 Points: 16.00 |
No: 172 Class: LOW ADULT HTR Show: WTHJA CHARITY Rider: Cindy Haverty Place: 3 Entries: 6 Points: 16.00 |
No: 171 Class: LOW ADULT HTR Show: WTHJA CHARITY Rider: Cindy Haverty Place: 1 Entries: 6 Points: 30.00 |
No: 170 Class: LOW ADULT HTR Show: WTHJA CHARITY Rider: Cindy Haverty Place: 6 Entries: 6 Points: 8.00 |
| Total Class Points: 112.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 224 | USHJA 2' U/S | WTHJA Harvest Time | Cindy Haverty | 6 | 8 | 14.00 | |
| 220 | USHJA 2 | WTHJA Harvest Time | 1 | 11 | 40.00 | ||
| 221 | USHJA 2 | WTHJA Harvest Time | 1 | 11 | 40.00 | ||
| 213 | USHJA 2'6 | WTHJA CHARITY | Cindy Haverty | 3 | 8 | 24.00 | |
| 210 | USHJA 2'6 | WTHJA CHARITY | 5 | 11 | 16.00 | ||
| 211 | USHJA 2'6 | WTHJA CHARITY | 7 | 11 | 12.00 | ||
| 212 | USHJA 2'6 | WTHJA CHARITY | Cindy Haverty | 3 | 8 | 24.00 | |
| Total Class Points | 170.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WTHJA Harvest Time | 80.00 | |
| Total Championship Points | 80.00 | ||
| Total Season Points | 250.00 | ||
|
No: 224 Class: USHJA 2' U/S Show: WTHJA Harvest Time Rider: Cindy Haverty Place: 6 Entries: 8 Points: 14.00 |
No: 220 Class: USHJA 2 Show: WTHJA Harvest Time Rider: Place: 1 Entries: 11 Points: 40.00 |
No: 221 Class: USHJA 2 Show: WTHJA Harvest Time Rider: Place: 1 Entries: 11 Points: 40.00 |
No: 213 Class: USHJA 2'6 Show: WTHJA CHARITY Rider: Cindy Haverty Place: 3 Entries: 8 Points: 24.00 |
No: 210 Class: USHJA 2'6 Show: WTHJA CHARITY Rider: Place: 5 Entries: 11 Points: 16.00 |
No: 211 Class: USHJA 2'6 Show: WTHJA CHARITY Rider: Place: 7 Entries: 11 Points: 12.00 |
No: 212 Class: USHJA 2'6 Show: WTHJA CHARITY Rider: Cindy Haverty Place: 3 Entries: 8 Points: 24.00 |
| Total Class Points: 170.00 |
|
Standing: Champion Show: WTHJA Harvest Time Points: 80.00 |
| Total Championship Points: 80.00 |
| Total Season Points 250.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 710 | LOW CHILD HTR CLASSIC | WTHJA Memphis in May I | Aura Kumar | 3 | 7 | 27.00 | N |
| 179 | Low Childrens Htr 2'6 U/S | WTHJA Memphis in May I | Aura Kumar | 3 | 7 | 16.00 | N |
| 178 | Low Childrens Htr 2'6 | WTHJA Memphis in May I | Aura Kumar | 1 | 7 | 30.00 | N |
| 177 | Low Childrens Htr 2'6 | WTHJA Memphis in May I | Aura Kumar | 4 | 7 | 12.00 | N |
| 176 | Low Childrens Htr 2'6 | WTHJA Memphis in May I | Aura Kumar | 1 | 7 | 30.00 | N |
| 175 | Low Childrens Htr 2'6 | WTHJA Memphis in May I | Aura Kumar | 2 | 7 | 20.00 | N |
| Total Class Points | 135.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WTHJA Memphis in May I | 60.00 | N |
| Total Championship Points | 60.00 | ||
| Total Season Points | 195.00 | ||
|
No: 710 Class: LOW CHILD HTR CLASSIC Show: WTHJA Memphis in May I Rider: Aura Kumar Place: 3 Entries: 7 Points: 27.00 N |
No: 179 Class: Low Childrens Htr 2'6 U/S Show: WTHJA Memphis in May I Rider: Aura Kumar Place: 3 Entries: 7 Points: 16.00 N |
No: 178 Class: Low Childrens Htr 2'6 Show: WTHJA Memphis in May I Rider: Aura Kumar Place: 1 Entries: 7 Points: 30.00 N |
No: 177 Class: Low Childrens Htr 2'6 Show: WTHJA Memphis in May I Rider: Aura Kumar Place: 4 Entries: 7 Points: 12.00 N |
No: 176 Class: Low Childrens Htr 2'6 Show: WTHJA Memphis in May I Rider: Aura Kumar Place: 1 Entries: 7 Points: 30.00 N |
No: 175 Class: Low Childrens Htr 2'6 Show: WTHJA Memphis in May I Rider: Aura Kumar Place: 2 Entries: 7 Points: 20.00 N |
| Total Class Points: 135.00 |
|
Standing: Champion Show: WTHJA Memphis in May I Points: 60.00 |
| Total Championship Points: 60.00 |
| Total Season Points 195.00 |