| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 215 | Short/Long Stp Htr US | Gulf Coast Midwinter III | Nell Dickerson | 7 | 9 | 6.00 | N |
| 214 | Short/Long Stp Htr | Gulf Coast Midwinter III | Nell Dickerson | 7 | 9 | 6.00 | N |
| 213 | Short/Long Stp Htr | Gulf Coast Midwinter III | Nell Dickerson | 6 | 9 | 7.00 | N |
| 212 | Short/Long Stp Htr * 1st Classic Rnd | Gulf Coast Midwinter III | Nell Dickerson | 0 | 9 | 0.00 | N |
| 211 | Short/Long Stp Htr | Gulf Coast Midwinter III | Nell Dickerson | 7 | 9 | 6.00 | N |
| Total Class Points | 25.00 | ||||||
|
No: 215 Class: Short/Long Stp Htr US Show: Gulf Coast Midwinter III Rider: Nell Dickerson Place: 7 Entries: 9 Points: 6.00 N |
No: 214 Class: Short/Long Stp Htr Show: Gulf Coast Midwinter III Rider: Nell Dickerson Place: 7 Entries: 9 Points: 6.00 N |
No: 213 Class: Short/Long Stp Htr Show: Gulf Coast Midwinter III Rider: Nell Dickerson Place: 6 Entries: 9 Points: 7.00 N |
No: 212 Class: Short/Long Stp Htr * 1st Classic Rnd Show: Gulf Coast Midwinter III Rider: Nell Dickerson Place: 0 Entries: 9 Points: 0.00 N |
No: 211 Class: Short/Long Stp Htr Show: Gulf Coast Midwinter III Rider: Nell Dickerson Place: 7 Entries: 9 Points: 6.00 N |
| Total Class Points: 25.00 |