| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 704 | ADULT HUNTER CLASSIC | WTHJA Springtime Encore | Sarah Henning | 5 | 8 | 17.50 | N |
| 140 | ADULT HTR 36+ u/s | WTHJA Springtime Encore | Sarah Henning | 4 | 4 | 12.00 | N |
| 139 | ADULT HTR 36+ | WTHJA Springtime Encore | Sarah Henning | 3 | 4 | 16.00 | N |
| 136 | ADULT HTR 36+ | WTHJA Springtime Encore | Sarah Henning | 4 | 4 | 12.00 | N |
| 137 | ADULT HTR 36+ | WTHJA Springtime Encore | Sarah Henning | 3 | 4 | 16.00 | N |
| 138 | ADULT HTR 36+ | WTHJA Springtime Encore | Sarah Henning | 4 | 4 | 12.00 | N |
| Total Class Points | 85.50 | ||||||
|
No: 704 Class: ADULT HUNTER CLASSIC Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 5 Entries: 8 Points: 17.50 N |
No: 140 Class: ADULT HTR 36+ u/s Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 4 Entries: 4 Points: 12.00 N |
No: 139 Class: ADULT HTR 36+ Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 3 Entries: 4 Points: 16.00 N |
No: 136 Class: ADULT HTR 36+ Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 4 Entries: 4 Points: 12.00 N |
No: 137 Class: ADULT HTR 36+ Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 3 Entries: 4 Points: 16.00 N |
No: 138 Class: ADULT HTR 36+ Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 4 Entries: 4 Points: 12.00 N |
| Total Class Points: 85.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 232 | MOD CH/AD HTR 2'9 | WTHJA Springtime Encore | Sarah Henning | 6 | 6 | 14.00 | N |
| 231 | MOD CH/AD HTR 2'9 | WTHJA Springtime Encore | Sarah Henning | 8 | 9 | 10.00 | N |
| Total Class Points | 24.00 | ||||||
|
No: 232 Class: MOD CH/AD HTR 2'9 Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 6 Entries: 6 Points: 14.00 N |
No: 231 Class: MOD CH/AD HTR 2'9 Show: WTHJA Springtime Encore Rider: Sarah Henning Place: 8 Entries: 9 Points: 10.00 N |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 707 | $1500 ADULT/CHILD HUNTER CLASSIC | WTHJA MEMPHIS IN MAY I | Sarah Henning | 4 | 13 | 35.50 | |
| 136 | Adult Htr U/S (Combined) | WTHJA MEMPHIS IN MAY I | Sarah Henning | 4 | 4 | 12.00 | |
| 135 | Adult Htr (Combined) | WTHJA MEMPHIS IN MAY I | Sarah Henning | 4 | 5 | 12.00 | |
| 134 | Adult Htr (Combined) | WTHJA MEMPHIS IN MAY I | Sarah Henning | 5 | 5 | 10.00 | |
| 133 | Adult Htr (Combined) | WTHJA MEMPHIS IN MAY I | Sarah Henning | 4 | 6 | 12.00 | |
| 132 | Adult Htr (Combined) | WTHJA MEMPHIS IN MAY I | Sarah Henning | 5 | 6 | 10.00 | |
| 705 | CHILD/ADULT HUNTER CLASSIC | WTHJA MEMPHIS IN MAY II | Sarah Henning | 7 | 12 | 27.00 | |
| 133 | Adult Htr 18-35 | WTHJA MEMPHIS IN MAY II | Sarah Henning | 3 | 5 | 16.00 | |
| 132 | Adult Htr 18-35 | WTHJA MEMPHIS IN MAY II | Sarah Henning | 5 | 5 | 10.00 | |
| Total Class Points | 144.50 | ||||||
|
No: 707 Class: $1500 ADULT/CHILD HUNTER CLASSIC Show: WTHJA MEMPHIS IN MAY I Rider: Sarah Henning Place: 4 Entries: 13 Points: 35.50 |
No: 136 Class: Adult Htr U/S (Combined) Show: WTHJA MEMPHIS IN MAY I Rider: Sarah Henning Place: 4 Entries: 4 Points: 12.00 |
No: 135 Class: Adult Htr (Combined) Show: WTHJA MEMPHIS IN MAY I Rider: Sarah Henning Place: 4 Entries: 5 Points: 12.00 |
No: 134 Class: Adult Htr (Combined) Show: WTHJA MEMPHIS IN MAY I Rider: Sarah Henning Place: 5 Entries: 5 Points: 10.00 |
No: 133 Class: Adult Htr (Combined) Show: WTHJA MEMPHIS IN MAY I Rider: Sarah Henning Place: 4 Entries: 6 Points: 12.00 |
No: 132 Class: Adult Htr (Combined) Show: WTHJA MEMPHIS IN MAY I Rider: Sarah Henning Place: 5 Entries: 6 Points: 10.00 |
No: 705 Class: CHILD/ADULT HUNTER CLASSIC Show: WTHJA MEMPHIS IN MAY II Rider: Sarah Henning Place: 7 Entries: 12 Points: 27.00 |
No: 133 Class: Adult Htr 18-35 Show: WTHJA MEMPHIS IN MAY II Rider: Sarah Henning Place: 3 Entries: 5 Points: 16.00 |
No: 132 Class: Adult Htr 18-35 Show: WTHJA MEMPHIS IN MAY II Rider: Sarah Henning Place: 5 Entries: 5 Points: 10.00 |
| Total Class Points: 144.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 36 | GREEN HUNTER 3'0 | WTHJA MEMPHIS IN MAY I | 3 | 4 | 16.00 | ||
| 37 | GREEN HUNTER 3'0 | WTHJA MEMPHIS IN MAY I | 3 | 4 | 16.00 | ||
| 38 | GREEN HUNTER 3'0 | WTHJA MEMPHIS IN MAY I | 3 | 4 | 16.00 | ||
| 39 | GRN HTR 3'0 | WTHJA MEMPHIS IN MAY I | 4 | 4 | 12.00 | ||
| 40 | GRN HTR U/S 3'0 | WTHJA MEMPHIS IN MAY I | Sarah Henning | 4 | 4 | 12.00 | |
| Total Class Points | 72.00 | ||||||
|
No: 36 Class: GREEN HUNTER 3'0 Show: WTHJA MEMPHIS IN MAY I Rider: Place: 3 Entries: 4 Points: 16.00 |
No: 37 Class: GREEN HUNTER 3'0 Show: WTHJA MEMPHIS IN MAY I Rider: Place: 3 Entries: 4 Points: 16.00 |
No: 38 Class: GREEN HUNTER 3'0 Show: WTHJA MEMPHIS IN MAY I Rider: Place: 3 Entries: 4 Points: 16.00 |
No: 39 Class: GRN HTR 3'0 Show: WTHJA MEMPHIS IN MAY I Rider: Place: 4 Entries: 4 Points: 12.00 |
No: 40 Class: GRN HTR U/S 3'0 Show: WTHJA MEMPHIS IN MAY I Rider: Sarah Henning Place: 4 Entries: 4 Points: 12.00 |
| Total Class Points: 72.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | USHJA 3 | WTHJA MEMPHIS IN MAY II | 0 | 9 | 0.00 | ||
| 202 | USHJA 3 | WTHJA MEMPHIS IN MAY II | Sarah Henning | 2 | 3 | 30.00 | |
| 203 | USHJA 3 | WTHJA MEMPHIS IN MAY II | Sarah Henning | 1 | 2 | 40.00 | |
| Total Class Points | 70.00 | ||||||
|
No: 200 Class: USHJA 3 Show: WTHJA MEMPHIS IN MAY II Rider: Place: 0 Entries: 9 Points: 0.00 |
No: 202 Class: USHJA 3 Show: WTHJA MEMPHIS IN MAY II Rider: Sarah Henning Place: 2 Entries: 3 Points: 30.00 |
No: 203 Class: USHJA 3 Show: WTHJA MEMPHIS IN MAY II Rider: Sarah Henning Place: 1 Entries: 2 Points: 40.00 |
| Total Class Points: 70.00 |