| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 527 | Jr Am Jpr .85M II 2b | Gulf Coast Sunshine Classic 4 | Susan Davidoff | 5 | 16 | 11.00 | |
| 655 | Jr Am Jpr Classic .85M II 2b | Gulf Coast Sunshine Classic 4 | Susan Davidoff | 2 | 13 | 15.00 | |
| 552 | .85 JR/AM II2D | WTHJA Springtime Encore | Sophie Davidoff | 1 | 5 | 30.00 | |
| 553 | .85 JR/AM IV.I | WTHJA Springtime Encore | Sophie Davidoff | 5 | 5 | 10.00 | |
| 602 | .85 JR/AM CLASSIC II2B | WTHJA Springtime Encore | Sophie Davidoff | 5 | 5 | 10.00 | |
| Total Class Points | 76.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WTHJA Springtime Encore | 40.00 | |
| Total Championship Points | 40.00 | ||
| Total Season Points | 116.00 | ||
|
No: 527 Class: Jr Am Jpr .85M II 2b Show: Gulf Coast Sunshine Classic 4 Rider: Susan Davidoff Place: 5 Entries: 16 Points: 11.00 |
No: 655 Class: Jr Am Jpr Classic .85M II 2b Show: Gulf Coast Sunshine Classic 4 Rider: Susan Davidoff Place: 2 Entries: 13 Points: 15.00 |
No: 552 Class: .85 JR/AM II2D Show: WTHJA Springtime Encore Rider: Sophie Davidoff Place: 1 Entries: 5 Points: 30.00 |
No: 553 Class: .85 JR/AM IV.I Show: WTHJA Springtime Encore Rider: Sophie Davidoff Place: 5 Entries: 5 Points: 10.00 |
No: 602 Class: .85 JR/AM CLASSIC II2B Show: WTHJA Springtime Encore Rider: Sophie Davidoff Place: 5 Entries: 5 Points: 10.00 |
| Total Class Points: 76.00 |
|
Standing: Reserve Show: WTHJA Springtime Encore Points: 40.00 |
| Total Championship Points: 40.00 |
| Total Season Points 116.00 |