| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 146 | CHILDREN HTR 14/U | WTHJA Springtime Encore | Addilyn Sneed | 2 | 3 | 20.00 | N |
| 705 | CHILD HUNTER CLASSIC | WTHJA Springtime Encore | Addilyn Sneed | 5 | 6 | 15.50 | N |
| 150 | CHILDREN HTR 14/U U/S | WTHJA Springtime Encore | Addilyn Sneed | 3 | 3 | 16.00 | N |
| 149 | CHILDREN HTR 14/U | WTHJA Springtime Encore | Addilyn Sneed | 1 | 3 | 30.00 | N |
| 148 | CHILDREN HTR 14/U | WTHJA Springtime Encore | Addilyn Sneed | 2 | 3 | 20.00 | N |
| 147 | CHILDREN HTR 14/U | WTHJA Springtime Encore | Addilyn Sneed | 2 | 3 | 20.00 | N |
| Total Class Points | 121.50 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | WTHJA Springtime Encore | 36.00 | N |
| Total Championship Points | 36.00 | ||
| Total Season Points | 157.50 | ||
|
No: 146 Class: CHILDREN HTR 14/U Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 2 Entries: 3 Points: 20.00 N |
No: 705 Class: CHILD HUNTER CLASSIC Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 5 Entries: 6 Points: 15.50 N |
No: 150 Class: CHILDREN HTR 14/U U/S Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 3 Entries: 3 Points: 16.00 N |
No: 149 Class: CHILDREN HTR 14/U Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 1 Entries: 3 Points: 30.00 N |
No: 148 Class: CHILDREN HTR 14/U Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 2 Entries: 3 Points: 20.00 N |
No: 147 Class: CHILDREN HTR 14/U Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 2 Entries: 3 Points: 20.00 N |
| Total Class Points: 121.50 |
|
Standing: Reserve Show: WTHJA Springtime Encore Points: 36.00 |
| Total Championship Points: 36.00 |
| Total Season Points 157.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 217 | USHJA2'9 / 2'3 (Combined) | WTHJA Springtime Encore | Addilyn Sneed | 5 | 5 | 10.00 | N |
| 218 | USHJA 2'9 /2'3 (Combined) | WTHJA Springtime Encore | Addilyn Sneed | 5 | 7 | 10.00 | N |
| 219 | USHJA2'9 / 2'3 HANDY (Combined) | WTHJA Springtime Encore | Addilyn Sneed | 4 | 6 | 12.00 | N |
| 220 | USHJA2'9 / 2'3 U/S (Combined) | WTHJA Springtime Encore | Addilyn Sneed | 4 | 5 | 12.00 | N |
| 216 | USHJA 2'9 /2'3 (Combined) | WTHJA Springtime Encore | Addilyn Sneed | 5 | 6 | 10.00 | N |
| Total Class Points | 54.00 | ||||||
|
No: 217 Class: USHJA2'9 / 2'3 (Combined) Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 5 Entries: 5 Points: 10.00 N |
No: 218 Class: USHJA 2'9 /2'3 (Combined) Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 5 Entries: 7 Points: 10.00 N |
No: 219 Class: USHJA2'9 / 2'3 HANDY (Combined) Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 4 Entries: 6 Points: 12.00 N |
No: 220 Class: USHJA2'9 / 2'3 U/S (Combined) Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 4 Entries: 5 Points: 12.00 N |
No: 216 Class: USHJA 2'9 /2'3 (Combined) Show: WTHJA Springtime Encore Rider: Addilyn Sneed Place: 5 Entries: 6 Points: 10.00 N |
| Total Class Points: 54.00 |