| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 4 | 4 | 12.00 | |
| 32 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 4 | 4 | 12.00 | |
| 33 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 2 | 4 | 20.00 | |
| 34 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 2 | 4 | 20.00 | |
| 35 | GREEN HUNTER 3'/3'6 U/S | WTHJA Springtime Encore | Jason Schnelle | 4 | 4 | 12.00 | |
| Total Class Points | 76.00 | ||||||
|
No: 31 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 4 Entries: 4 Points: 12.00 |
No: 32 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 4 Entries: 4 Points: 12.00 |
No: 33 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 2 Entries: 4 Points: 20.00 |
No: 34 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 2 Entries: 4 Points: 20.00 |
No: 35 Class: GREEN HUNTER 3'/3'6 U/S Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 4 Entries: 4 Points: 12.00 |
| Total Class Points: 76.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 216 | USHJA 2'3 /2'9 (Combined) | WTHJA Memphis in May I | Jason Schnelle | 1 | 3 | 30.00 | |
| 217 | USHJA 2'3 /2'9 (Combined) | WTHJA Memphis in May I | Jason Schnelle | 1 | 3 | 15.00 | |
| Total Class Points | 45.00 | ||||||
|
No: 216 Class: USHJA 2'3 /2'9 (Combined) Show: WTHJA Memphis in May I Rider: Jason Schnelle Place: 1 Entries: 3 Points: 30.00 |
No: 217 Class: USHJA 2'3 /2'9 (Combined) Show: WTHJA Memphis in May I Rider: Jason Schnelle Place: 1 Entries: 3 Points: 15.00 |
| Total Class Points: 45.00 |