| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 4 | 4 | 12.00 | N |
| 32 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 4 | 4 | 12.00 | N |
| 33 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 2 | 4 | 20.00 | N |
| 34 | GREEN HUNTER 3'/3'6 | WTHJA Springtime Encore | Jason Schnelle | 2 | 4 | 20.00 | N |
| 35 | GREEN HUNTER 3'/3'6 U/S | WTHJA Springtime Encore | Jason Schnelle | 4 | 4 | 12.00 | N |
| Total Class Points | 76.00 | ||||||
|
No: 31 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 4 Entries: 4 Points: 12.00 N |
No: 32 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 4 Entries: 4 Points: 12.00 N |
No: 33 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 2 Entries: 4 Points: 20.00 N |
No: 34 Class: GREEN HUNTER 3'/3'6 Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 2 Entries: 4 Points: 20.00 N |
No: 35 Class: GREEN HUNTER 3'/3'6 U/S Show: WTHJA Springtime Encore Rider: Jason Schnelle Place: 4 Entries: 4 Points: 12.00 N |
| Total Class Points: 76.00 |