| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 11 | PERF HTR - 3'3 /3'6 (Combined) | WTHJA Memphis in May I | Jason Schnelle | 1 | 6 | 30.00 | N |
| 12 | PERF HTR - 3'3 /3'6 (Combined) | WTHJA Memphis in May I | Jason Schnelle | 4 | 6 | 12.00 | N |
| Total Class Points | 42.00 | ||||||
|
No: 11 Class: PERF HTR - 3'3 /3'6 (Combined) Show: WTHJA Memphis in May I Rider: Jason Schnelle Place: 1 Entries: 6 Points: 30.00 N |
No: 12 Class: PERF HTR - 3'3 /3'6 (Combined) Show: WTHJA Memphis in May I Rider: Jason Schnelle Place: 4 Entries: 6 Points: 12.00 N |
| Total Class Points: 42.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 91 | JR HTR 3'3 /3'6 (Combined) | WTHJA Memphis in May I | Evelyn Omara | 4 | 7 | 12.00 | N |
| 92 | JR HTR 3'3 /3'6 (1st classic) (Combined) | WTHJA Memphis in May I | Evelyn Omara | 7 | 7 | 14.50 | N |
| 93 | JR HTR 3'3 /3'6 (Combined) | WTHJA Memphis in May I | Evelyn Omara | 5 | 7 | 10.00 | N |
| 94 | JR HTR 3'3 /3'6 HANDY (Combined) | WTHJA Memphis in May I | Evelyn Omara | 1 | 7 | 30.00 | N |
| 701 | A/O JR HUNTER CLASSIC | WTHJA Memphis in May I | Evelyn Omara | 8 | 9 | 9.00 | N |
| Total Class Points | 75.50 | ||||||
|
No: 91 Class: JR HTR 3'3 /3'6 (Combined) Show: WTHJA Memphis in May I Rider: Evelyn Omara Place: 4 Entries: 7 Points: 12.00 N |
No: 92 Class: JR HTR 3'3 /3'6 (1st classic) (Combined) Show: WTHJA Memphis in May I Rider: Evelyn Omara Place: 7 Entries: 7 Points: 14.50 N |
No: 93 Class: JR HTR 3'3 /3'6 (Combined) Show: WTHJA Memphis in May I Rider: Evelyn Omara Place: 5 Entries: 7 Points: 10.00 N |
No: 94 Class: JR HTR 3'3 /3'6 HANDY (Combined) Show: WTHJA Memphis in May I Rider: Evelyn Omara Place: 1 Entries: 7 Points: 30.00 N |
No: 701 Class: A/O JR HUNTER CLASSIC Show: WTHJA Memphis in May I Rider: Evelyn Omara Place: 8 Entries: 9 Points: 9.00 N |
| Total Class Points: 75.50 |