| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 226 | BABY GREEN HTR | WTHJA Memphis in May I | Kirsten Monmaney | 2 | 4 | 20.00 | N |
| 227 | BABY GREEN HTR | WTHJA Memphis in May I | Kirsten Monmaney | 2 | 4 | 20.00 | N |
| 228 | BABY GREEN HTR | WTHJA Memphis in May I | Kirsten Monmaney | 4 | 4 | 12.00 | N |
| 229 | BABY GREEN HTR(1st classic) | WTHJA Memphis in May I | Kirsten Monmaney | 4 | 4 | 19.00 | N |
| 230 | BABY GREEN HTR U/S | WTHJA Memphis in May I | Kirsten Monmaney | 3 | 4 | 16.00 | N |
| Total Class Points | 87.00 | ||||||
|
No: 226 Class: BABY GREEN HTR Show: WTHJA Memphis in May I Rider: Kirsten Monmaney Place: 2 Entries: 4 Points: 20.00 N |
No: 227 Class: BABY GREEN HTR Show: WTHJA Memphis in May I Rider: Kirsten Monmaney Place: 2 Entries: 4 Points: 20.00 N |
No: 228 Class: BABY GREEN HTR Show: WTHJA Memphis in May I Rider: Kirsten Monmaney Place: 4 Entries: 4 Points: 12.00 N |
No: 229 Class: BABY GREEN HTR(1st classic) Show: WTHJA Memphis in May I Rider: Kirsten Monmaney Place: 4 Entries: 4 Points: 19.00 N |
No: 230 Class: BABY GREEN HTR U/S Show: WTHJA Memphis in May I Rider: Kirsten Monmaney Place: 3 Entries: 4 Points: 16.00 N |
| Total Class Points: 87.00 |