No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | SHORT/LONG EQ FLAT | WTHJA Springtime in Dixie | Jinx Me Twice | 7 | 7 | 6.00 | |
401 | SHORT/LONG EQ O/F | WTHJA Springtime in Dixie | Jinx Me Twice | 6 | 6 | 8.00 | |
400 | SHORT/LONG EQ FLAT | WTHJA Memphis in May II | Jinx Me Twice | 3 | 6 | 20.00 | |
401 | SHORT/LONG EQ O/F | WTHJA Memphis in May II | Jinx Me Twice | 5 | 6 | 10.00 | |
Total Class Points | 44.00 |
No: 400 Class: SHORT/LONG EQ FLAT Show: WTHJA Springtime in Dixie Horse: Jinx Me Twice Place: 7 Entries: 7 Points: 6.00 |
No: 401 Class: SHORT/LONG EQ O/F Show: WTHJA Springtime in Dixie Horse: Jinx Me Twice Place: 6 Entries: 6 Points: 8.00 |
No: 400 Class: SHORT/LONG EQ FLAT Show: WTHJA Memphis in May II Horse: Jinx Me Twice Place: 3 Entries: 6 Points: 20.00 |
No: 401 Class: SHORT/LONG EQ O/F Show: WTHJA Memphis in May II Horse: Jinx Me Twice Place: 5 Entries: 6 Points: 10.00 |
Total Class Points: 44.00 |