| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | SHORT/LONG EQ FLAT | WTHJA MEMPHIS IN MAY I | Jinx Me Twice | 4 | 4 | 12.00 | |
| 401 | SHORT/LONG EQ O/F | WTHJA MEMPHIS IN MAY I | Jinx Me Twice | 5 | 5 | 10.00 | |
| 400 | SHORT/LONG EQ FLAT | WTHJA MEMPHIS IN MAY II | Jinx Me Twice | 3 | 7 | 20.00 | |
| 401 | SHORT/LONG EQ O/F | WTHJA MEMPHIS IN MAY II | Jinx Me Twice | 5 | 6 | 10.00 | |
| 301 | OPP. SHORT/LONG STIRRUP EQ. FLAT | Germantown Charity | Jinx Me Twice | 5 | 9 | 5.00 | |
| 302 | OPP. SHORT/LONG STIRRUP EQ. O/F | Germantown Charity | Jinx Me Twice | 6 | 10 | 4.00 | |
| Total Class Points | 61.00 | ||||||
|
No: 400 Class: SHORT/LONG EQ FLAT Show: WTHJA MEMPHIS IN MAY I Horse: Jinx Me Twice Place: 4 Entries: 4 Points: 12.00 |
No: 401 Class: SHORT/LONG EQ O/F Show: WTHJA MEMPHIS IN MAY I Horse: Jinx Me Twice Place: 5 Entries: 5 Points: 10.00 |
No: 400 Class: SHORT/LONG EQ FLAT Show: WTHJA MEMPHIS IN MAY II Horse: Jinx Me Twice Place: 3 Entries: 7 Points: 20.00 |
No: 401 Class: SHORT/LONG EQ O/F Show: WTHJA MEMPHIS IN MAY II Horse: Jinx Me Twice Place: 5 Entries: 6 Points: 10.00 |
No: 301 Class: OPP. SHORT/LONG STIRRUP EQ. FLAT Show: Germantown Charity Horse: Jinx Me Twice Place: 5 Entries: 9 Points: 5.00 |
No: 302 Class: OPP. SHORT/LONG STIRRUP EQ. O/F Show: Germantown Charity Horse: Jinx Me Twice Place: 6 Entries: 10 Points: 4.00 |
| Total Class Points: 61.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 400 | SHORT/LONG EQ FLAT | WTHJA Charity | Jinx Me Twice | 2 | 7 | 45.00 | N |
| 401 | SHORT/LONG EQ O/F | WTHJA Charity | Jinx Me Twice | 3 | 8 | 30.00 | N |
| Total Class Points | 75.00 | ||||||
|
No: 400 Class: SHORT/LONG EQ FLAT Show: WTHJA Charity Horse: Jinx Me Twice Place: 2 Entries: 7 Points: 45.00 N |
No: 401 Class: SHORT/LONG EQ O/F Show: WTHJA Charity Horse: Jinx Me Twice Place: 3 Entries: 8 Points: 30.00 N |
| Total Class Points: 75.00 |