Horse | Owner | Points | ||
---|---|---|---|---|
Champion | RIO BANDIT | 0.00 | ||
Champion | COMANCHE | 0.00 | ||
Reserve | ROSE GOLD | 0.00 | ||
Reserve | SPECIAL | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | COMANCHE | 0.00 | ||
Reserve | BOWIE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | CALLUCCI | 0.00 | ||
Champion | CABRIOLE | 0.00 | ||
Reserve | BREGO | 0.00 | ||
Reserve | ALL BIZNESS | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | ATTENTION PLEASE | 0.00 | ||
Reserve | ALL THE BEST | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | BELLAGIO | 0.00 | ||
Champion | ALL IN | 0.00 | ||
Reserve | AMPLITUDE | 0.00 | ||
Reserve | WHAT A WONDER | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | SCOUT | 0.00 | ||
Reserve | MTM INQUISITIVE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | EVEREST | 0.00 | ||
Champion | ROCKWELL | 0.00 | ||
Reserve | BELLISIMO | 0.00 | ||
Reserve | ANTWERP | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | DOLCE | 0.00 | ||
Reserve | INTUITION | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | HILLCREST'S LORELEI | 0.00 | ||
Reserve | MR HOLLYWOOD | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | NORTHWINDS LOST BOY | 0.00 | ||
Reserve | SPORTIN AROUND | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | NORTHWIND MARIN | 0.00 | ||
Reserve | HONOR ROLL | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | PAINT THE TOWN PINK | 0.00 | ||
Reserve | CHERRYBROOK BALLY BLUE | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | HIDDEN SPRINGS WAR PAINT | 0.00 | ||
Reserve | STRAWBERRY FIELDS | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | LEVONWORTH | Olivia Yukon | 44.00 | |
Champion | BIRKIN | 0.00 | ||
Reserve | CAVALLI | 0.00 | ||
Reserve | EROS | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | IN OUR TIME | 0.00 | ||
Reserve | MAN OF FEW WORDS | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | THE 8TH WONDER | 0.00 | ||
Reserve | LIFE IS GOOD | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | ENCORE | 0.00 | ||
Reserve | Outspoken | Dee Pellegrini | 26.40 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | HARLEY | 0.00 | ||
Champion | Capisce | Cheryl Rubenstein, LLC | 68.00 | |
Reserve | MULLIGAN | 0.00 | ||
Reserve | BOMBARDIER TFH | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | ROCKING THE BOAT | 0.00 | ||
Champion | DAUNTLESS | 0.00 | ||
Champion | CHEERS Z | 0.00 | ||
Champion | COMANCHE | 0.00 | ||
Reserve | GHIRRADELLI | 0.00 | ||
Reserve | BODACIOUS | 0.00 | ||
Reserve | VDL AMADEUS | 0.00 | ||
Reserve | NOBILIS | 0.00 | ||
Reserve | DELUCIA | 0.00 | ||
Reserve | Spot On | Mary Haley Hamm | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | Ulla Blue | Liza Stockstill | 0.00 | |
Champion | JET | 0.00 | ||
Reserve | CLOONEY | 0.00 | ||
Reserve | ARMANI | 0.00 |
Horse | Owner | Points | ||
---|---|---|---|---|
Champion | SKY MILES | 0.00 | ||
Reserve | LUCKY STAR | 0.00 | ||
Reserve | CAPTAIN APOLLO | 0.00 | ||
Reserve | BROADWAY'S PUZZLE PIECE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | BOWIE, COURTNEY CALCAGNINI | 0.00 | |
3 | ANDREW, GUY CAMBRIA | 0.00 | |
4 | ARTEMIDE D ECAUSSINNES, VICK RUSSELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | BOWIE, COURTNEY CALCAGNINI | 0.00 | |
3 | ANDREW, GUY CAMBRIA | 0.00 | |
4 | ARTEMIDE D ECAUSSINNES, VICK RUSSELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PLAYER, THOMAS LE BLANC | 0.00 | |
2 | COMANCHE, MEGAN YOUNG | 0.00 | |
3 | ANDREW, GUY CAMBRIA | 0.00 | |
4 | BOWIE, COURTNEY CALCAGNINI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | PLAYER, THOMAS LE BLANC | 0.00 | |
3 | BOWIE, COURTNEY CALCAGNINI | 0.00 | |
4 | ANDREW, GUY CAMBRIA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | ANDREW, GUY CAMBRIA | 0.00 | |
3 | BOWIE, COURTNEY CALCAGNINI | 0.00 | |
4 | ARTEMIDE D ECAUSSINNES, VICK RUSSELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CABRIOLE, TIMOTHY MADDRIX | 0.00 | |
2 | DOLCE, COURTNEY CALCAGNINI | 0.00 | |
3 | GABRIELLA, SARAH YOUNG | 0.00 | |
4 | TRUMP CARD, THOMAS BRENNAN | 0.00 | |
5 | SWAGGER, MEGAN YOUNG | 0.00 | |
6 | EVEREST, SUSAN MC MORRIS | 0.00 | |
7 | SHENANIGANS, MEGAN GHERE | 0.00 | |
8 | BREGO, SARAH YOUNG | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BREGO, SARAH YOUNG | 0.00 | |
2 | TRUMP CARD, THOMAS BRENNAN | 0.00 | |
3 | GABRIELLA, SARAH YOUNG | 0.00 | |
4 | CABRIOLE, TIMOTHY MADDRIX | 0.00 | |
5 | DOLCE, COURTNEY CALCAGNINI | 0.00 | |
6 | MTM INQUISITIVE, SUSAN MC MORRIS | 0.00 | |
7 | SHENANIGANS, MEGAN GHERE | 0.00 | |
8 | ANTWERP, LIVIA STEFFEE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SPORTIN LIFE, BEN GUANCIALE | 0.00 | |
2 | PORTOFINO, KERI GUANCIALE | 0.00 | |
3 | SWAGGER, MEGAN YOUNG | 0.00 | |
4 | TRUMP CARD, THOMAS BRENNAN | 0.00 | |
5 | ANTWERP, LIVIA STEFFEE | 0.00 | |
6 | GABRIELLA, SARAH YOUNG | 0.00 | |
7 | METTERNICH, LAUREEN MC KENZIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CALLUCCI, COURTNEY CALCAGNINI | 0.00 | |
2 | GRAMERCY PARK, THOMAS BRENNAN | 0.00 | |
3 | Outspoken, EMILY HERTZ | 58.00 | |
4 | THE GOLDEN TICKET, CARRIE DAHMER | 0.00 | |
5 | CORONADO, BILL MC MORRIS | 0.00 | |
6 | INXS, COLLEEN ACOSTA | 0.00 | |
7 | PROMISE ME, ANNA BINDER | 0.00 | |
8 | CORRADO, Terry Brown | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ALL BIZNESS, ELIZABETH O'LEARY | 0.00 | |
2 | CALLUCCI, COURTNEY CALCAGNINI | 0.00 | |
3 | CORRADO, Terry Brown | 0.00 | |
4 | LIFE IS GOOD, TIMOTHY MADDRIX | 0.00 | |
5 | PURPLE HEART, THOMAS BRENNAN | 0.00 | |
6 | ENERGIA, HOLLY SHEPHERD | 0.00 | |
7 | INXS, COLLEEN ACOSTA | 0.00 | |
8 | ELEMENTARY, COURTNEY CALCAGNINI | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | PURPLE HEART, THOMAS BRENNAN | 0.00 | |
2 | INXS, GRACE ALBRITTON | 0.00 | |
3 | CORRADO, Terry Brown | 0.00 | |
4 | DISCO, LAUREN PATTERSON | 0.00 | |
5 | Playboy, Liza Stockstill | 31.00 | |
6 | THE TIN MAN ES, HALEY LUBOW | 0.00 | |
7 | SURPRISE, LAUREEN MC KENZIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | HYDE PARK, COURTNEY CALCAGNINI | 0.00 | |
3 | SANDLOT, KATIE COOPER | 0.00 | |
4 | ROSE GOLD, JASON BERRY | 0.00 | |
5 | BELLE GLOS, JESSICA HARRIES | 0.00 | |
6 | INDY, JULIE CLEVELAND BEAM | 0.00 | |
7 | THREE RIVERS, KERI GUANCIALE | 0.00 | |
8 | CORONADO, BILL MC MORRIS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ROSE GOLD, JASON BERRY | 0.00 | |
2 | INDY, JULIE CLEVELAND BEAM | 0.00 | |
3 | HYDE PARK, COURTNEY CALCAGNINI | 0.00 | |
4 | THREE RIVERS, KERI GUANCIALE | 0.00 | |
5 | SANDLOT, KATIE COOPER | 0.00 | |
6 | COMANCHE, MEGAN YOUNG | 0.00 | |
7 | BELLE GLOS, JESSICA HARRIES | 0.00 | |
8 | BELLISIMO, CAROLYN BELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | INDY, JULIE CLEVELAND BEAM | 0.00 | |
3 | ROSE GOLD, JASON BERRY | 0.00 | |
4 | THREE RIVERS, KERI GUANCIALE | 0.00 | |
5 | CORONADO, BILL MC MORRIS | 0.00 | |
6 | HYDE PARK, COURTNEY CALCAGNINI | 0.00 | |
7 | BELLISIMO, CAROLYN BELL | 0.00 | |
8 | SANDLOT, KATIE COOPER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | ROSE GOLD, JASON BERRY | 0.00 | |
3 | SANDLOT, KATIE COOPER | 0.00 | |
4 | BELLE GLOS, JESSICA HARRIES | 0.00 | |
5 | THREE RIVERS, KERI GUANCIALE | 0.00 | |
6 | INDY, JULIE CLEVELAND BEAM | 0.00 | |
7 | CORONADO, BILL MC MORRIS | 0.00 | |
8 | BELLISIMO, CAROLYN BELL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COMANCHE, MEGAN YOUNG | 0.00 | |
2 | ROSE GOLD, JASON BERRY | 0.00 | |
3 | THREE RIVERS, KERI GUANCIALE | 0.00 | |
4 | HYDE PARK, COURTNEY CALCAGNINI | 0.00 | |
5 | BELLE GLOS, JESSICA HARRIES | 0.00 | |
6 | SANDLOT, KATIE COOPER | 0.00 | |
7 | BELLISIMO, CAROLYN BELL | 0.00 | |
8 | INDY, JULIE CLEVELAND BEAM | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RIO BANDIT, THOMAS BRENNAN | 0.00 | |
2 | LA ROXX, JESSICA HARRIES | 0.00 | |
3 | HUDSON, KERI GUANCIALE | 0.00 | |
4 | LONGSTREET, HOLLY SHEPHERD | 0.00 | |
5 | FLAMBOYANT, HOLLY SHEPHERD | 0.00 | |
6 | SPECIAL, TIMOTHY MADDRIX | 0.00 | |
7 | PRESTIGE, DANIEL BEDOYA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RIO BANDIT, THOMAS BRENNAN | 0.00 | |
2 | SPECIAL, TIMOTHY MADDRIX | 0.00 | |
3 | LONGSTREET, HOLLY SHEPHERD | 0.00 | |
4 | FLAMBOYANT, HOLLY SHEPHERD | 0.00 | |
5 | LA ROXX, JESSICA HARRIES | 0.00 | |
6 | HUDSON, KERI GUANCIALE | 0.00 | |
7 | PRESTIGE, DANIEL BEDOYA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FLAMBOYANT, HOLLY SHEPHERD | 0.00 | |
2 | LA ROXX, JESSICA HARRIES | 0.00 | |
3 | SPECIAL, TIMOTHY MADDRIX | 0.00 | |
4 | HUDSON, KERI GUANCIALE | 0.00 | |
5 | RIO BANDIT, THOMAS BRENNAN | 0.00 | |
6 | PRESTIGE, DANIEL BEDOYA | 0.00 | |
7 | LONGSTREET, HOLLY SHEPHERD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SPECIAL, TIMOTHY MADDRIX | 0.00 | |
2 | FLAMBOYANT, HOLLY SHEPHERD | 0.00 | |
3 | RIO BANDIT, THOMAS BRENNAN | 0.00 | |
4 | LONGSTREET, HOLLY SHEPHERD | 0.00 | |
5 | HUDSON, KERI GUANCIALE | 0.00 | |
6 | LA ROXX, JESSICA HARRIES | 0.00 | |
7 | PRESTIGE, DANIEL BEDOYA | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SPECIAL, TIMOTHY MADDRIX | 0.00 | |
2 | RIO BANDIT, THOMAS BRENNAN | 0.00 | |
3 | HUDSON, KERI GUANCIALE | 0.00 | |
4 | LONGSTREET, HOLLY SHEPHERD | 0.00 | |
5 | LA ROXX, JESSICA HARRIES | 0.00 | |
6 | FLAMBOYANT, HOLLY SHEPHERD | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ATTENTION PLEASE, LAURA LINBACK | 0.00 | |
2 | JUST MY STYLE, CARLY HERRIN | 0.00 | |
3 | ALL THE BEST, CHRISTINA FISHER | 0.00 | |
4 | KALIFORNIA, HEATHER ZUBER | 0.00 | |
5 | PROMISE ME, ANNA BINDER | 0.00 | |
6 | ROLAND PARK, DUDLEY MAC FARLANE | 0.00 | |
7 | ON THE MONEY, CAITLIN BURNS | 0.00 | |
8 | TRENTINO, LEE CESERY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ATTENTION PLEASE, LAURA LINBACK | 0.00 | |
2 | ALL THE BEST, CHRISTINA FISHER | 0.00 | |
3 | ROLAND PARK, DUDLEY MAC FARLANE | 0.00 | |
4 | TRENTINO, LEE CESERY | 0.00 | |
5 | KALIFORNIA, HEATHER ZUBER | 0.00 | |
6 | PROMISE ME, ANNA BINDER | 0.00 | |
7 | HER BOY WONDER, AVERY GRIFFIN | 0.00 | |
8 | ON THE MONEY, CAITLIN BURNS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ALL THE BEST, CHRISTINA FISHER | 0.00 | |
2 | ATTENTION PLEASE, LAURA LINBACK | 0.00 | |
3 | HER BOY WONDER, AVERY GRIFFIN | 0.00 | |
4 | PROMISE ME, ANNA BINDER | 0.00 | |
5 | JUST MY STYLE, CARLY HERRIN | 0.00 | |
6 | ROLAND PARK, DUDLEY MAC FARLANE | 0.00 | |
7 | ON THE MONEY, CAITLIN BURNS | 0.00 | |
8 | KALIFORNIA, HEATHER ZUBER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ROLAND PARK, DUDLEY MAC FARLANE | 0.00 | |
2 | HER BOY WONDER, AVERY GRIFFIN | 0.00 | |
3 | KALIFORNIA, HEATHER ZUBER | 0.00 | |
4 | JUST MY STYLE, CARLY HERRIN | 0.00 | |
5 | ON THE MONEY, CAITLIN BURNS | 0.00 | |
6 | ATTENTION PLEASE, LAURA LINBACK | 0.00 | |
7 | ALL THE BEST, CHRISTINA FISHER | 0.00 | |
8 | PROMISE ME, ANNA BINDER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ATTENTION PLEASE, LAURA LINBACK | 0.00 | |
2 | ALL THE BEST, CHRISTINA FISHER | 0.00 | |
3 | JUST MY STYLE, CARLY HERRIN | 0.00 | |
4 | ROLAND PARK, DUDLEY MAC FARLANE | 0.00 | |
5 | HER BOY WONDER, AVERY GRIFFIN | 0.00 | |
6 | PROMISE ME, ANNA BINDER | 0.00 | |
7 | KALIFORNIA, HEATHER ZUBER | 0.00 | |
8 | ON THE MONEY, CAITLIN BURNS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | LOCHLAND, Sara Stephens | 50.00 | |
2 | BELLAGIO, MADISON GAMES | 0.00 | |
3 | INDY, SARA DOSTER | 0.00 | |
4 | DDOMINICC, ANNA CORLEY | 0.00 | |
5 | AMPLITUDE, NATALIE GELLER | 0.00 | |
6 | TATABRA NASHVILLE, MALLORY MICHAEL | 0.00 | |
7 | Oasis, Emily Green | 0.00 | |
8 | STEEL MAGNOLIA, HEATHER ZUBER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BELLAGIO, MADISON GAMES | 0.00 | |
2 | TATABRA NASHVILLE, MALLORY MICHAEL | 0.00 | |
3 | AMPLITUDE, NATALIE GELLER | 0.00 | |
4 | LOCHLAND, Sara Stephens | 35.00 | |
5 | Oasis, Emily Green | 0.00 | |
6 | INDY, SARA DOSTER | 0.00 | |
7 | DDOMINICC, ANNA CORLEY | 0.00 | |
8 | SUGAR-COATED, NATALIE GELLER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BELLAGIO, MADISON GAMES | 0.00 | |
2 | Oasis, Emily Green | 0.00 | |
3 | AMPLITUDE, NATALIE GELLER | 0.00 | |
4 | TATABRA NASHVILLE, MALLORY MICHAEL | 0.00 | |
5 | BLUE DUTCH, CAITLIN BURNS | 0.00 | |
6 | INDY, SARA DOSTER | 0.00 | |
7 | DDOMINICC, ANNA CORLEY | 0.00 | |
8 | LOCHLAND, Sara Stephens | 0.00 | |
9 | SUGAR-COATED, NATALIE GELLER | 0.00 | |
10 | STEEL MAGNOLIA, HEATHER ZUBER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | AMPLITUDE, NATALIE GELLER | 0.00 | |
2 | Oasis, Emily Green | 0.00 | |
3 | BELLAGIO, MADISON GAMES | 0.00 | |
4 | DDOMINICC, ANNA CORLEY | 0.00 | |
5 | STEEL MAGNOLIA, HEATHER ZUBER | 0.00 | |
6 | INDY, SARA DOSTER | 0.00 | |
7 | LOCHLAND, Sara Stephens | 0.00 | |
8 | BLUE DUTCH, CAITLIN BURNS | 0.00 | |
9 | TATABRA NASHVILLE, MALLORY MICHAEL | 0.00 | |
10 | SUGAR-COATED, NATALIE GELLER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BELLAGIO, MADISON GAMES | 0.00 | |
2 | DDOMINICC, ANNA CORLEY | 0.00 | |
3 | SUGAR-COATED, NATALIE GELLER | 0.00 | |
4 | STEEL MAGNOLIA, HEATHER ZUBER | 0.00 | |
5 | INDY, SARA DOSTER | 0.00 | |
6 | BLUE DUTCH, CAITLIN BURNS | 0.00 | |
7 | LOCHLAND, Sara Stephens | 0.00 | |
8 | Oasis, Emily Green | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ALL IN, KELLY CHAMPION | 0.00 | |
2 | THREE RIVERS, JENNIFER WALLEN | 0.00 | |
3 | WHAT A WONDER, AVERY GRIFFIN | 0.00 | |
4 | MOTOWN, ANGELA MILLON | 0.00 | |
5 | CARETINO Z, ALLISON WEGMANN | 0.00 | |
6 | ALL BIZNESS, ELIZABETH O'LEARY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | WHAT A WONDER, AVERY GRIFFIN | 0.00 | |
2 | ALL BIZNESS, ELIZABETH O'LEARY | 0.00 | |
3 | ALL IN, KELLY CHAMPION | 0.00 | |
4 | CARETINO Z, ALLISON WEGMANN | 0.00 | |
5 | THREE RIVERS, JENNIFER WALLEN | 0.00 | |
6 | MOTOWN, ANGELA MILLON | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ALL IN, KELLY CHAMPION | 0.00 | |
2 | WHAT A WONDER, AVERY GRIFFIN | 0.00 | |
3 | MOTOWN, ANGELA MILLON | 0.00 | |
4 | THREE RIVERS, JENNIFER WALLEN | 0.00 | |
5 | CARETINO Z, ALLISON WEGMANN | 0.00 | |
6 | ALL BIZNESS, ELIZABETH O'LEARY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MOTOWN, ANGELA MILLON | 0.00 | |
2 | ALL IN, KELLY CHAMPION | 0.00 | |
3 | THREE RIVERS, JENNIFER WALLEN | 0.00 | |
4 | WHAT A WONDER, AVERY GRIFFIN | 0.00 | |
5 | CARETINO Z, ALLISON WEGMANN | 0.00 | |
6 | ALL BIZNESS, ELIZABETH O'LEARY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COCOMO, ELLEN ADDISON | 0.00 | |
2 | ALL BIZNESS, ELIZABETH O'LEARY | 0.00 | |
3 | WHAT A WONDER, AVERY GRIFFIN | 0.00 | |
4 | THREE RIVERS, JENNIFER WALLEN | 0.00 | |
5 | MOTOWN, ANGELA MILLON | 0.00 | |
6 | CARETINO Z, ALLISON WEGMANN | 0.00 | |
7 | ALL IN, KELLY CHAMPION | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM INQUISITIVE, MADELINE ODOM | 0.00 | |
2 | BELLWETHER, AMBER DUNN | 0.00 | |
3 | SCOUT, MATTIE WORSHAM | 0.00 | |
4 | CHRYSTALLE, ABIGAIL DUBOSE | 0.00 | |
5 | SHENANIGANS, LEXI MULKEY | 0.00 | |
6 | VERTU, BETH ATHEY ANNA | 0.00 | |
7 | ELEMENTARY, CAMILLE TRIMBLE | 0.00 | |
8 | SALMON RUN, GABRIELLE SMOLLER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SCOUT, MATTIE WORSHAM | 0.00 | |
2 | BELLWETHER, AMBER DUNN | 0.00 | |
3 | VERTU, BETH ATHEY ANNA | 0.00 | |
4 | SHENANIGANS, LEXI MULKEY | 0.00 | |
5 | MTM INQUISITIVE, MADELINE ODOM | 0.00 | |
6 | ELEMENTARY, CAMILLE TRIMBLE | 0.00 | |
7 | CHRYSTALLE, ABIGAIL DUBOSE | 0.00 | |
8 | SALMON RUN, GABRIELLE SMOLLER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MTM INQUISITIVE, MADELINE ODOM | 0.00 | |
2 | SCOUT, MATTIE WORSHAM | 0.00 | |
3 | VERTU, BETH ATHEY ANNA | 0.00 | |
4 | SHENANIGANS, LEXI MULKEY | 0.00 | |
5 | ELEMENTARY, CAMILLE TRIMBLE | 0.00 | |
6 | CHRYSTALLE, ABIGAIL DUBOSE | 0.00 | |
7 | BELLWETHER, AMBER DUNN | 0.00 | |
8 | SALMON RUN, GABRIELLE SMOLLER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SCOUT, MATTIE WORSHAM | 0.00 | |
2 | MTM INQUISITIVE, MADELINE ODOM | 0.00 | |
3 | VERTU, BETH ATHEY ANNA | 0.00 | |
4 | SHENANIGANS, LEXI MULKEY | 0.00 | |
5 | ELEMENTARY, CAMILLE TRIMBLE | 0.00 | |
6 | BELLWETHER, AMBER DUNN | 0.00 | |
7 | CHRYSTALLE, ABIGAIL DUBOSE | 0.00 | |
8 | SALMON RUN, GABRIELLE SMOLLER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHRYSTALLE, ABIGAIL DUBOSE | 0.00 | |
2 | BELLWETHER, AMBER DUNN | 0.00 | |
3 | VERTU, BETH ATHEY ANNA | 0.00 | |
4 | SCOUT, MATTIE WORSHAM | 0.00 | |
5 | MTM INQUISITIVE, MADELINE ODOM | 0.00 | |
6 | ELEMENTARY, CAMILLE TRIMBLE | 0.00 | |
7 | SALMON RUN, GABRIELLE SMOLLER | 0.00 | |
8 | SHENANIGANS, LEXI MULKEY | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ANTWERP, ISABEL COLEMAN | 0.00 | |
1 | ROCKWELL, MIA LATRAN | 0.00 | |
2 | JACINTO ROJO, MALLOY SANDS MAGGIE | 0.00 | |
2 | EVEREST, REBECCA ODOM | 0.00 | |
3 | BREGO, HAILEY LIVINGSTON | 0.00 | |
3 | Forever, Addison Bihm | 44.00 | |
4 | BELLISIMO, LIBBY GREENE | 0.00 | |
4 | VESUVIUS, REBECCA ODOM | 0.00 | |
5 | KSAR D'ELVAS, AUBREY SIKES | 0.00 | |
5 | INXS, GRACE ALBRITTON | 0.00 | |
6 | CROSSROADS, SAMANTHA POWERS | 0.00 | |
6 | SPIN OFF, MAVERICK HELMER | 0.00 | |
7 | Simple, GIANNA COBB | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ROCKWELL, MIA LATRAN | 0.00 | |
1 | EVEREST, REBECCA ODOM | 0.00 | |
2 | BELLISIMO, LIBBY GREENE | 0.00 | |
2 | ANTWERP, ISABEL COLEMAN | 0.00 | |
3 | CORRADO, EMILY DREWRY | 0.00 | |
3 | VESUVIUS, REBECCA ODOM | 0.00 | |
4 | KSAR D'ELVAS, AUBREY SIKES | 0.00 | |
4 | INXS, GRACE ALBRITTON | 0.00 | |
5 | JACINTO ROJO, MALLOY SANDS MAGGIE | 0.00 | |
5 | Forever, Addison Bihm | 38.00 | |
6 | CROSSROADS, SAMANTHA POWERS | 0.00 | |
6 | BREGO, HAILEY LIVINGSTON | 0.00 | |
7 | Simple, GIANNA COBB | 0.00 | |
7 | SPIN OFF, MAVERICK HELMER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ROCKWELL, MIA LATRAN | 0.00 | |
1 | EVEREST, REBECCA ODOM | 0.00 | |
2 | BELLISIMO, LIBBY GREENE | 0.00 | |
2 | ANTWERP, ISABEL COLEMAN | 0.00 | |
3 | BREGO, HAILEY LIVINGSTON | 0.00 | |
3 | SPIN OFF, MAVERICK HELMER | 0.00 | |
4 | Forever, Addison Bihm | 38.00 | |
4 | VESUVIUS, REBECCA ODOM | 0.00 | |
5 | KSAR D'ELVAS, AUBREY SIKES | 0.00 | |
5 | INXS, GRACE ALBRITTON | 0.00 | |
6 | CROSSROADS, SAMANTHA POWERS | 0.00 | |
6 | JACINTO ROJO, MALLOY SANDS MAGGIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EVEREST, REBECCA ODOM | 0.00 | |
1 | VESUVIUS, REBECCA ODOM | 0.00 | |
2 | ANTWERP, ISABEL COLEMAN | 0.00 | |
2 | Forever, Addison Bihm | 48.00 | |
3 | BELLISIMO, LIBBY GREENE | 0.00 | |
3 | INXS, GRACE ALBRITTON | 0.00 | |
4 | BREGO, HAILEY LIVINGSTON | 0.00 | |
4 | ROCKWELL, MIA LATRAN | 0.00 | |
5 | KSAR D'ELVAS, AUBREY SIKES | 0.00 | |
5 | SPIN OFF, MAVERICK HELMER | 0.00 | |
6 | CROSSROADS, SAMANTHA POWERS | 0.00 | |
6 | JACINTO ROJO, MALLOY SANDS MAGGIE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BREGO, HAILEY LIVINGSTON | 0.00 | |
1 | KSAR D'ELVAS, AUBREY SIKES | 0.00 | |
2 | ROCKWELL, MIA LATRAN | 0.00 | |
2 | INXS, GRACE ALBRITTON | 0.00 | |
3 | CROSSROADS, SAMANTHA POWERS | 0.00 | |
3 | BELLISIMO, LIBBY GREENE | 0.00 | |
4 | JACINTO ROJO, MALLOY SANDS MAGGIE | 0.00 | |
4 | SPIN OFF, MAVERICK HELMER | 0.00 | |
